The first five volumes present established physics (size: 54MB, 30MB, 36MB, 14MB, 30MB). In contrast, the sixth volume (10MB) is a separate, speculative text.
Read the volumes online, without downloading them, by clicking on vol. I, vol. II, vol. III, vol. IV, vol. V or vol. VI.
Get a paper edition, in black an white, delivered
to your home, by clicking on paper volume I,
paper volume II,
paper volume III,
paper volume IV
or
paper volume VI.
| FALL, FLOW AND HEAT | ||
| 1 | Why should we care about motion? | 15 |
| 2 | From motion measurement to continuity | 32 |
| 3 | How to describe motion – kinematics | 67 |
| 4 | From objects and images to conservation | 84 |
| 5 | From the rotation of the Earth to the relativity of motion | 112 |
| 6 | Motion due to gravitation | 138 |
| 7 | Classical mechanics and the predictability of motion | 177 |
| 8 | Measuring change with action | 193 |
| 9 | Motion and symmetry | 208 |
| 10 | Simple motions of extended bodies – oscillations and waves | 227 |
| 11 | Do extended bodies exist? – Limits of continuity | 256 |
| 12 | From heat to time-invariance | 285 |
| 13 | Self-organization and chaos - the simplicity of complexity | 310 |
| 14 | From the limitations of physics to the limits of motion | 323 |
| Appendix A | Notation and conventions | 328 |
| Appendix B | Units, measurements and constants | 339 |
| Appendix C | Sources of information of motion | 352 |
| RELATIVITY | ||
| 1 | Maximum speed, observers at rest, and motion of light | 15 |
| 2 | General relativity: gravitation, maximum speed and maximum force | 95 |
| 3 | The new ideas on space, time and gravity | 122 |
| 4 | Motion in general relativity - bent light and wobbling vacuum | 144 |
| 5 | Why can we see the stars? - Motion in the universe | 189 |
| 6 | Black holes - falling forever | 231 |
| 7 | Does space differ from time? | 246 |
| 8 | General relativity in ten points - a summary for the layman | 253 |
| Appendix A | Units, measurements and constants | 259 |
| LIGHT, CHARGES AND BRAINS | ||
| 1 | Liquid electricity, invisible fields and maximum speed | 14 |
| 2 | The description of electromagnetic field evolution | 60 |
| 3 | What is light? | 78 |
| 4 | Images and the eye - optics | 111 |
| 5 | Electromagnetic effects | 136 |
| 6 | Summary and limity of classical electrodynamics | 136 |
| 7 | Classical physics in a nutshell | 163 |
| 8 | The story of the brain | 169 |
| 9 | Thought and language | 184 |
| 10 | Concepts, lies and patterns of nature | 204 |
| Appendix A | Units, measurements and constants | 244 |
| QUANTUM THEORY: THE SMALLEST CHANGE | ||
| 1 | Minimum action - quantum theory for poets | 14 |
| 2 | Light - the strange consequences of the quantum of action | 34 |
| 3 | Motion of matter - beyond classical physics | 58 |
| 4 | Colours and other interactions between light and matter | 88 |
| 5 | Permutation of particles - Are particles like gloves? | 102 |
| 6 | Rotations and statistics - visualising spin | 113 |
| 7 | Superpositions and probabilities - quantum theory without ideology | 128 |
| 8 | Quantum physics in a nutshell | 153 |
| Appendix A | Units, measurements and constants | 159 |
| Appendix B | Numbers and vector spaces | 174 |
| PLEASURE, TECHNOLOGY AND STARS | ||
| 1 | Motion for enjoying life | 15 |
| 2 | Changing the world with quantum theory | 45 |
| 3 | Quantum electrodynamics - the origin of virtual reality | 91 |
| 4 | Quantum mechanics with gravitation - the first approach | 107 |
| 5 | The structure of the nucleus - the densest clouds | 127 |
| 6 | The sun, stars and the birth of matter | 155 |
| 7 | The strong interaction | 164 |
| 8 | The weak nuclear interaction and the handedness of nature | 183 |
| 9 | The standard model of elementary particle physics - as seen on television | 198 |
| 10 | Dreams of unification | 203 |
| 11 | Bacteria, flies and knots | 211 |
| 12 | Quantum physics in a nutshell – again | 240 |
| Appendix A | Units, measurements and constants | 254 |
| Appendix B | Composite particle properties | 268 |
| Appendix C | Space, algebras and shapes | 284 |
| A SPECULATION ON UNIFICATION | ||
| 1 | From millennium physics to unification | 17 |
| 2 | Physics in limit statements | 22 |
| 3 | General relativity versus quantum theory | 48 |
| 4 | Does matter differ from vacuum? | 54 |
| 5 | What is the difference between the universe and nothing? | 77 |
| 6 | The physics of love - an intermediate report | 100 |
| 7 | The shape of points - extension in nature | 110 |
| 8 | The basis of the strand model | 142 |
| 9 | Quantum theory of matter deduced from strands | 158 |
| 10 | Gauge interactions deduced from strands | 197 |
| 11 | General relativity deduced from strands | 236 |
| 12 | Particles and their properties deduced from strands | 261 |
| 13 | The top of the mountain | 308 |
